hostinfo

vcs.co.za

vcs.co.za

—

Overview

IP196.30.27.4
Hosted CountrySouth Africa
Provider—
Registration Date0000-00-00
Expiration Date0000-00-00
RegistrarUniForum Association
Safe BrowsingNo risk issues
PageSpeed ScoreCheck PageSpeed →
Speed testRun speed test →
Last analysis: (7 years 7 months ago)
Update is temporarily locked — you can refresh again after the cooldown.

Traffic

Global rank#57,582
Est. monthly visits809,760
Daily Unique Visitors26,992
Daily Pageviews161,952

Global rank from public popularity lists; visits are a model estimate, not measured panel traffic.

Security

SSL Certificate Refresh to collect SSL data
Security Headers —
Email Authentication —

DNS

A196.30.27.4
NSns2.vcs.co.za
NSns1.vcs.co.za
SOAns1.vcs.co.za dns-admin.vcs.co.za 2011103280 3600 600 1209600 3600
MX20 za-smtp-inbound-2.mimecast.co.za
MX10 za-smtp-inbound-1.mimecast.co.za
TXT0ed1fe018acc840ed1175c426bb33cb917a42cb3ce
TXTMS=ms36851364
TXTv=spf1 include:_netblocks.mimecast.com -all

HTTP Header Analysis

Http-Version 1.1
Status-Code 200
Status 200 OK
Content-Type text/html; charset=UTF-8
Transfer-Encoding chunked
Connection keep-alive
Date Sun, 24 Feb 2019 13:46:42 GMT
Server nginx/1.12.1
Last-Modified Sun, 24 Feb 2019 13:46:42 GMT
Content-Encoding gzip
X-XSS-Protection 1; mode=block
X-Content-Type-Options nosniff
Referrer-Policy no-referrer-when-downgrade
Content-Security-Policy default-src * data: 'unsafe-eval' 'unsafe-inline'
Vary Accept-Encoding
X-Cache Miss from cloudfront
Via 1.1 daf591bf33395af21c13beff18f6613c.cloudfront.net (CloudFront)
X-Amz-Cf-Id m5ctrAqPZf9UkMwIrPvEfZEc5IDt9s1PXpN3JekVaA6OgPpb_9VrVQ==

WHOIS

RegistrarUniForum Association
Registration Date0000-00-00
Updated2017-06-23
Expiration Date0000-00-00
Status —
Name servers ns1.vcs.co.za, ns2.vcs.co.za
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-

Search on vcs (.co.za)
Match: One

Domain: vcs.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1998-06-19| N | 200.00|[email protected]|1998-08-06| 1 | 17999|UUNET Internet Africa
1999-10-26| U | 0.00|[email protected] |1999-10-26| 1 | 64463|Virtual Card Services
2000-09-19| R | 50.00|[email protected] |2000-10-16| 1 | 118003|Virtual Card Services
2001-04-12| U | 0.00|[email protected] |2001-04-12| 0 | 0|Virtual Card Services
2001-07-05| R | 50.00|[email protected] |2001-07-23| 1 | 166754|Virtual Card Services
2002-04-16| U | 0.00|[email protected] |2002-04-16| 0 | 0|Virtual Card Services
2002-07-01| R | 50.00|[email protected] |2002-09-10| 3 | 227264|Virtual Card Services
2003-07-01| R | 50.00|[email protected] |2003-07-04| 1 | 293665|Virtual Card Services
2004-07-01| R | 50.00|[email protected] |2004-07-02| 1 | 370380|Virtual Card Services
2005-07-01| R | 50.00|[email protected] |2005-07-12| 1 | 464417|Virtual Card Services
2006-07-03| R | 50.00|[email protected] |2006-09-15| 3 | 608917|Virtual Card Services
2007-06-16| U | 0.00|[email protected] |2007-06-16| 0 | 0|Virtual Card Services
2007-07-02| R | 50.00|[email protected] |2007-07-25| 1 | 789807|Virtual Card Services
2008-07-02| R | 50.00|[email protected] |2008-09-09| 3 | 1006697|Virtual Card Services
2009-07-02| R | 50.00|[email protected] |2009-07-09| 1 | 1301597|Virtual Card Services
2010-07-01| R | 50.00|[email protected] |2010-09-19| 3 | 1605903|Virtual Card Services
2010-10-28| U | 0.00|[email protected] |2010-10-28| 0 | 0|Virtual Card Services
2011-07-01| R | 50.00|[email protected] |2011-08-03| 2 | 1927774|Virtual Card Services
2011-11-01| U | 0.00|[email protected] |2011-11-01| 0 | 0|Virtual Card Services
2012-07-02| R | 50.00|[email protected] |2012-09-11| 3 | 2264288|Virtual Card Services
2012-07-25| U | 0.00|[email protected] |2012-07-25| 0 | 0|Virtual Card Services
2013-07-01| R | 75.00|[email protected] |2013-07-08| 1 | 2508611|Virtual Card Services
2014-07-01| R | 75.00|[email protected] |2014-07-07| 1 | 2630459|Virtual Card Services
2015-07-01| R | 102.60|[email protected] |2015-07-08| 1 | 2721327|Virtual Card Services
2016-07-02| R | 114.00|[email protected] |2016-07-08| 1 | 2782077|Virtual Card Services
2017-06-20| U | 0.00|[email protected] |2017-06-20| 0 | 0|Virtual Card Services
2017-06-23| U | 0.00|[email protected] |2017-06-23| 0 | 0|Virtual Card Services
2017-07-03| R | 125.40|[email protected] |2017-07-07| 1 | 2826134|Virtual Card Services
2018-07-02| R | 138.00|[email protected] |2018-07-09| 1 | 2859958|Virtual Card Services

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, [email protected], should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
vcs

Technology & delivery

Server—
CMS—
CDN—
TTFB—
Web Archiveweb.archive.org/web/*/vcs.co.za
Robots / Sitemap —
Deep SEO report
PDF export and competitor gap lists — available on paid plans.
Get deep report