hostinfo

smd.co.za

smd.co.za

—

Overview

IP41.21.199.178
Hosted CountrySouth Africa
Provider—
Registration Date0000-00-00
Expiration Date0000-00-00
RegistrarUniForum Association
Safe BrowsingNo risk issues
PageSpeed ScoreCheck PageSpeed →
Speed testRun speed test →
Last analysis: (7 years 7 months ago)
Update is temporarily locked — you can refresh again after the cooldown.

Traffic

Global rank#46,633
Est. monthly visits999,870
Daily Unique Visitors33,329
Daily Pageviews199,974

Global rank from public popularity lists; visits are a model estimate, not measured panel traffic.

Security

SSL Certificate Refresh to collect SSL data
Security Headers —
Email Authentication —

DNS

A41.21.199.178
A41.21.147.105
NSns.dns1.co.za
NSns.otherdns.net
NSns.dns2.co.za
NSns.otherdns.com
SOAdns1.afrihost.com support.afrihost.com 2018121901 28800 180 2419200 1800
MX10 za-smtp-inbound-2.mimecast.co.za
MX10 za-smtp-inbound-1.mimecast.co.za
TXTgoogle-site-verification=RP9Kx_7a6dZlbdqT-Tx7kCXQyHr-xEMl50ffNYe1zmY
TXTqh4aeU5ox/uFje/gRtF4yLGy6v90ufBCViLBcpOF2k6dsScETEnNQcTESNY+HeVZaUbshaY22uvV824wknpnrw==
TXTv=spf1 include:sendgrid.net include:spf.mailguard.neotel.co.za include:_netblocks.mimecast.com ~all
TXTatlassian-domain-verification=C5mLkduzHuXx+IW3ri72L9Sc8WbbMt1oPhLrNzQezPGuKMmhy7Tip63q8WISR+U8
TXTMS=ms60954803
TXTgoogle-site-verification=aZhmQfvZdbwiR4cbhS-Gmqa0NnnnTWf4hkjEn0uUObY
TXTatlassian-domain-verification=ZZdmsxKq9X+PhUv+YqXyGgytox+AXHrzp8qxY33mxw9PWwRNXr/c/AAT6H3LEwWg

HTTP Header Analysis

Http-Version 1.1
Status-Code 403
Status 403 Forbidden
Date Thu, 07 Feb 2019 20:01:20 GMT
Server Apache
Content-Length 209
Content-Type text/html; charset=iso-8859-1

WHOIS

RegistrarUniForum Association
Registration Date0000-00-00
Updated2015-04-23
Expiration Date0000-00-00
Status —
Name servers ns.dns1.co.za, ns.dns2.co.za, ns.otherdns.net
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-

Search on smd (.co.za)
Match: One

Domain: smd.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
2000-02-03| N | 200.00|[email protected] |2000-02-21| 1 | 78537|Soft Touch Computing cc
2001-03-04| R | 50.00|[email protected] |2001-06-12| 4 | 145882|Soft Touch Computing cc
2002-03-01| R | 50.00|[email protected] |2002-05-22| 3 | 206425|Soft Touch Computing cc
2002-08-10| U | 0.00|[email protected] |2002-08-10| 0 | 0|Soft Touch Computing cc
2002-09-22| U | 0.00|[email protected] |2002-09-22| 0 | 0|Soft Touch Computing cc
2003-03-03| R | 50.00|[email protected] |2003-04-24| 2 | 270208|Soft Touch Computing cc
2003-11-06| U | 0.00|[email protected] |2003-11-06| 0 | 0|Tiscali Pty Ltd
2004-03-01| R | 50.00|[email protected] |2004-03-17| 1 | 342540|Tiscali Pty Ltd
2004-07-06| U | 0.00|[email protected] |2004-07-06| 0 | 0|IS
2005-03-01| R | 50.00|[email protected] |2005-03-07| 1 | 428885|IS
2005-10-06| U | 0.00|[email protected] |2005-10-06| 0 | 0|IS
2006-03-01| R | 50.00|[email protected] |2006-03-02| 1 | 554727|IS
2007-03-02| R | 50.00|[email protected] |2007-03-05| 1 | 725225|IS
2007-03-12| U | 0.00|[email protected] |2007-03-12| 0 | 0|Jasper Consultants (Pty)
2007-09-11| U | 0.00|[email protected]|2007-09-11| 0 | 0|Verizon Business
2008-03-03| R | 50.00|[email protected]|2008-03-10| 1 | 914158|Verizon Business
2009-03-02| R | 50.00|[email protected]|2009-04-02| 2 | 1171177|Verizon Business
2009-09-08| U | 0.00|[email protected]|2009-09-08| 1 | 1359957|Verizon Business
2010-01-17| U | 0.00|[email protected]|2010-01-17| 1 | 1456176|MTN Business
2010-03-02| R | 50.00|[email protected]|2010-04-25| 2 | 1505123|MTN Business
2011-03-01| R | 50.00|[email protected]|2011-03-24| 1 | 1817872|MTN Business
2011-09-10| U | 0.00|[email protected]|2011-09-10| 0 | 0|MTN Business
2012-03-01| R | 50.00|[email protected]|2012-03-08| 1 | 2139444|MTN Business
2013-01-26| U | 0.00|[email protected] |2013-01-26| 0 | 0|Salvage Management And Dispo=
2013-03-01| R | 50.00|[email protected] |2013-06-25| 4 | 2454695|Salvage Management And Dispo=
2014-03-03| R | 75.00|[email protected] |2014-04-23| 2 | 2593737|Salvage Management And Dispo=
2015-03-02| R | 75.00|[email protected] |2015-04-21| 2 | 2695569|Salvage Management And Dispo=
2015-04-23| U | 0.00|[email protected] |2015-04-23| 0 | 0|Salvage Management And Dispo=
2016-03-01| R | 102.60|[email protected] |2016-04-12| 2 | 2761156|Salvage Management And Dispo=
2017-03-02| R | 114.00|[email protected] |2017-04-11| 2 | 2811908|Salvage Management And Dispo=
2018-03-01| R | 125.40|[email protected] |2018-04-05| 2 | 2849168|Salvage Management And Dispo=

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, [email protected], should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
smd

Technology & delivery

Server—
CMS—
CDN—
TTFB—
Web Archiveweb.archive.org/web/*/smd.co.za
Robots / Sitemap —
Deep SEO report
PDF export and competitor gap lists — available on paid plans.
Get deep report