hostinfo

paygate.co.za

paygate.co.za

—

Overview

IP52.218.104.124
Hosted CountryIreland
Provider—
Registration Date0000-00-00
Expiration Date0000-00-00
RegistrarUniForum Association
Safe BrowsingNo risk issues
PageSpeed ScoreCheck PageSpeed →
Speed testRun speed test →
Last analysis: (7 years 7 months ago)
Update is temporarily locked — you can refresh again after the cooldown.

Traffic

Global rank#48,550
Est. monthly visits960,390
Daily Unique Visitors32,013
Daily Pageviews192,078

Global rank from public popularity lists; visits are a model estimate, not measured panel traffic.

Security

SSL Certificate Refresh to collect SSL data
Security Headers —
Email Authentication —

DNS

A52.218.64.18
NSns-2014.awsdns-59.co.uk
NSns-455.awsdns-56.com
NSns-958.awsdns-55.net
NSns-1186.awsdns-20.org
SOAns-455.awsdns-56.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
MX1 za-smtp-inbound-1.mimecast.co.za
MX1 za-smtp-inbound-2.mimecast.co.za
TXTMS=ms64392185
TXTv=spf1 ip4:196.7.155.64/29 include:amazonses.com include:servers.mcsv.net include:_spf.google.com include:email.freshdesk.com include:_netblocks.mimecast.com ip4:197.97.85.99/32 ip4:197.96.210.136/32 ~all

HTTP Header Analysis

Http-Version 1.1
Status-Code 200
Status 200 OK
Content-Type text/html; charset=UTF-8
Content-Length 81252
Connection keep-alive
Date Sat, 02 Feb 2019 08:46:32 GMT
Link <https://www.paygate.co.za/>; rel=shortlink
Server
X-Content-Type-Options nosniff
X-Frame-Options SAMEORIGIN
X-Pingback https://www.paygate.co.za/xmlrpc.php
X-XSS-Protection 1; mode=block
X-Cache Miss from cloudfront
Via 1.1 ade5112c66aed0b9382e1d5c2fd9bde4.cloudfront.net (CloudFront)
X-Amz-Cf-Id bHfckFdULHB-CZjMVYo_luWRC7tWKiMsfG10sIXdNCkbPbZJfJcpww==

WHOIS

RegistrarUniForum Association
Registration Date0000-00-00
Updated2017-10-25
Expiration Date0000-00-00
Status —
Name servers ns-455.awsdns-56.com, ns-1186.awsdns-20.org, ns-2014.awsdns-59.co.uk, ns-958.awsdns-55.net
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-

Search on paygate (.co.za)
Match: One

Domain: paygate.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1999-09-03| N | 200.00|[email protected] |1999-10-25| 2 | 62027|WNA
2000-02-17| U | 0.00|[email protected] |2000-02-17| 0 | 0|Bitwise Systems (Pty) Ltd.
2000-03-12| U | 0.00|[email protected] |2000-03-12| 0 | 0|Bitwise Systems (Pty) Ltd.
2000-10-17| R | 50.00|[email protected] |2000-10-30| 1 | 124398|Bitwise Systems (Pty) Ltd.
2000-11-01| U | 0.00|[email protected] |2000-11-01| 0 | 0|Bitwise Computer Systems (Pty) Ltd.
2001-10-03| R | 50.00|[email protected] |2001-11-07| 2 | 181266|Bitwise Computer Systems (Pty) Ltd.
2002-10-01| R | 50.00|[email protected] |2002-10-04| 1 | 244218|Bitwise Computer Systems (Pty) Ltd.
2003-10-01| R | 50.00|[email protected] |2003-10-29| 1 | 312141|Bitwise Computer Systems (Pty) Ltd.
2004-10-05| R | 50.00|[email protected] |2004-10-14| 1 | 393202|Bitwise Computer Systems (Pty) Ltd.
2004-10-27| U | 0.00|[email protected] |2004-10-27| 0 | 0|UUNET South Africa
2005-10-03| R | 50.00|[email protected] |2005-12-01| 2 | 493937|UUNET South Africa
2006-10-02| R | 50.00|[email protected] |2006-10-10| 1 | 652093|UUNET South Africa
2007-10-01| R | 50.00|[email protected] |2007-12-05| 3 | 837820|UUNET South Africa
2008-10-01| R | 50.00|[email protected] |2008-10-17| 1 | 1071816|UUNET South Africa
2009-10-01| R | 50.00|[email protected] |2009-11-07| 2 | 1375931|UUNET South Africa
2010-01-26| U | 0.00|[email protected]|2010-01-26| 1 | 1465091|MTN Business
2010-10-01| R | 50.00|[email protected]|2010-12-20| 3 | 1682669|MTN Business
2011-10-03| R | 50.00|[email protected]|2012-01-19| 4 | 2010589|MTN Business
2012-10-02| R | 50.00|[email protected]|2012-12-15| 3 | 2354476|MTN Business
2013-10-01| R | 75.00|[email protected]|2013-10-17| 1 | 2543929|MTN Business
2014-10-01| R | 75.00|[email protected]|2014-11-15| 2 | 2654705|MTN Business
2015-10-01| R | 102.60|[email protected]|2015-11-09| 2 | 2737988|MTN Business
2016-10-03| R | 114.00|[email protected]|2016-11-11| 2 | 2794622|MTN Business
2017-10-02| R | 125.40|[email protected]|2017-11-19| 2 | 2836390|MTN Business
2017-10-25| U | 0.00|[email protected]|2017-10-25| 0 | 0|MTN Business
2018-10-01| R | 138.00|[email protected]|2018-10-17| 1 | 2870077|MTN Business

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, [email protected], should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
paygate

Technology & delivery

Server—
CMS—
CDN—
TTFB—
Web Archiveweb.archive.org/web/*/paygate.co.za
Robots / Sitemap —
Deep SEO report
PDF export and competitor gap lists — available on paid plans.
Get deep report