hostinfo

checkers.co.za

checkers.co.za

—

Overview

IP52.218.37.28
Hosted CountryIreland
Provider—
Registration Date0000-00-00
Expiration Date0000-00-00
RegistrarUniForum Association
Safe BrowsingNo risk issues
PageSpeed ScoreCheck PageSpeed →
Speed testRun speed test →
Last analysis: (7 years 7 months ago)
Update is temporarily locked — you can refresh again after the cooldown.

Traffic

Global rank#62,292
Est. monthly visits748,530
Daily Unique Visitors24,951
Daily Pageviews149,706

Global rank from public popularity lists; visits are a model estimate, not measured panel traffic.

Security

SSL Certificate Refresh to collect SSL data
Security Headers —
Email Authentication —

DNS

A54.231.134.116
NSns-1856.awsdns-40.co.uk
NSns-1025.awsdns-00.org
NSns-498.awsdns-62.com
NSns-918.awsdns-50.net
SOAns-498.awsdns-62.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
MX10 za-smtp-inbound-1.mimecast.co.za
MX10 za-smtp-inbound-2.mimecast.co.za
TXTMS=ms35756592
TXTv=spf1 ip4:197.100.4.37 include:spf.checkers.co.za include:spf.protection.outlook.com include:_spf.google.com ~all
TXTPxW1uzNw4PgpXD0hOvIuy6tOGj+hwadHHwgjyYyFfcIWeyeqoxrBLN8VNylwVmSeqo5EofAVn+QLJ5J2P0TVsQ==
TXTgoogle-site-verification=r5FxiAVNbTrfVmN1LYaYVcg-XeFgms2tepO-rR6R824

HTTP Header Analysis

Http-Version 1.1
Status-Code 200
Status 200 OK
Content-Type text/html; charset=UTF-8
Transfer-Encoding chunked
Connection keep-alive
Date Wed, 30 Jan 2019 11:34:32 GMT
Expires Thu, 01 Jan 1970 00:00:00 GMT
X-Content-Type-Options nosniff
X-Cache Miss from cloudfront
Via 1.1 dfcd0c19a3793bae8dea2fb7f4deb8e8.cloudfront.net (CloudFront)
X-Amz-Cf-Id QJsJaRXq2uNuPA7YB-zYh1NRnkwjz3ag-O_N6zPSUgGxeQ2M2QM1xQ==

WHOIS

RegistrarUniForum Association
Registration Date0000-00-00
Updated2016-08-23
Expiration Date0000-00-00
Status —
Name servers ns-498.awsdns-62.com, ns-1025.awsdns-00.org, ns-918.awsdns-50.net, ns-1856.awsdns-40.co.uk
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-

Search on checkers (.co.za)
Match: One

Domain: checkers.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1998-07-17| N | 200.00|[email protected] |1998-11-04| 14 | 2429|Internet Strategies
2000-07-30| U | 0.00|[email protected] |2000-07-30| 0 | 0|Gambit Technologies (Pty) Ltd
2000-09-19| R | 50.00|[email protected] |2001-01-16| 4 | 118902|Gambit Technologies (Pty) Ltd
2001-02-10| U | 0.00|[email protected] |2001-02-10| 0 | 0|Shoprite Checkers Limited
2001-04-12| U | 0.00|[email protected] |2001-04-12| 0 | 0|Shoprite Checkers IT
2001-06-28| U | 0.00|[email protected] |2001-06-28| 0 | 0|Shoprite Checkers IT
2001-08-03| R | 50.00|[email protected] |2001-11-22| 4 | 172459|Shoprite Checkers IT
2002-08-01| R | 50.00|[email protected] |2002-09-06| 2 | 234023|Shoprite Checkers IT
2003-08-01| R | 50.00|[email protected] |2003-08-22| 1 | 301008|Shoprite Checkers IT
2004-08-02| R | 50.00|[email protected] |2004-08-16| 1 | 379137|Shoprite Checkers IT
2005-08-01| R | 50.00|[email protected] |2005-08-25| 1 | 474888|Shoprite Checkers IT
2005-11-18| U | 0.00|[email protected] |2005-11-18| 0 | 0|Shoprite Checkers (Pty)
2006-08-01| R | 50.00|[email protected] |2006-09-01| 1 | 624747|Shoprite Checkers (Pty)
2007-08-01| R | 50.00|[email protected] |2007-09-25| 2 | 808410|Shoprite Checkers (Pty)
2008-08-01| R | 50.00|[email protected] |2008-11-25| 4 | 1031188|Shoprite Checkers (Pty)
2009-03-28| U | 0.00|[email protected] |2009-03-28| 0 | 0|Shoprite Checkers (Pty)
2009-08-04| R | 50.00|[email protected] |2009-10-13| 3 | 1331095|Shoprite Checkers (Pty)
2010-08-02| R | 50.00|[email protected] |2010-08-30| 1 | 1633585|Shoprite Checkers (Pty)
2011-01-12| U | 0.00|[email protected] |2011-01-12| 0 | 0|Shoprite Checkers (Pty)
2011-08-01| R | 50.00|[email protected] |2011-08-11| 1 | 1960823|Shoprite Checkers (Pty)
2012-08-01| R | 50.00|[email protected] |2012-08-17| 1 | 2292902|Shoprite Checkers (Pty)
2013-08-01| R | 75.00|[email protected] |2013-08-14| 1 | 2524734|Shoprite Checkers (Pty)
2014-08-01| R | 75.00|[email protected] |2014-08-13| 1 | 2641913|Shoprite Checkers (Pty)
2015-08-03| R | 102.60|[email protected] |2015-08-11| 1 | 2729447|Shoprite Checkers (Pty)
2016-08-01| R | 114.00|[email protected] |2016-08-12| 1 | 2788319|Shoprite Checkers (Pty)
2016-08-23| U | 0.00|[email protected] |2016-08-23| 0 | 0|Shoprite Checkers (Pty)
2017-08-01| R | 125.40|[email protected] |2017-08-08| 1 | 2831795|Shoprite Checkers (Pty)
2018-08-01| R | 138.00|[email protected] |2018-08-24| 1 | 2864345|Shoprite Checkers (Pty)

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, [email protected], should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
checkers

Technology & delivery

Server—
CMS—
CDN—
TTFB—
Web Archiveweb.archive.org/web/*/checkers.co.za
Robots / Sitemap —
Deep SEO report
PDF export and competitor gap lists — available on paid plans.
Get deep report