prepaiddigitalsolutions.com
| IP | 69.20.43.121 |
|---|---|
| Hosted Country | United States |
| Provider | — |
| Registration Date | 2015-03-19 (11 years 6 months ago) |
| Expiration Date | — |
| Registrar | GODADDY.COM, LLC |
| Safe Browsing | No risk issues |
| Risk Score |
5/100 · low
No owner email in WHOIS (+5)
|
| PageSpeed Score | Check PageSpeed → |
| Speed test | Run speed test → |
| Referring domains | — |
|---|---|
| Link authority | — |
| Graph rank | — |
Referring-domain totals come from the public Common Crawl graph (full page/anchor index like Ahrefs is paid-only). Linking pages and anchor texts below are a live web sample.
| A | 69.20.43.121 |
|---|---|
| NS | pdns06.domaincontrol.com |
| NS | pdns05.domaincontrol.com |
| SOA | pdns05.domaincontrol.com dns.jomax.net 2018081700 28800 7200 604800 600 |
| MX | 0 prepaiddigitalsolutions-com.mail.protection.outlook.com |
| TXT | v=spf1 mx a ptr ip4:146.20.158.2 ip4:146.20.158.3 ip4:168.245.120.86 ip4:168.245.113.173 ip4:168.245.113.170 include:swiftprepaid.com include:spf.protection.outlook.com ~all |
| TXT | MS=ms47639600 |
| TXT | google-site-verification=sL1AZxJmLwWC1v7uGnrv9IWyceANInLZCENhg10tEK4 |
| Http-Version | 1.1 |
|---|---|
| Status-Code | 200 |
| Status | 200 OK |
| Cache-Control | no-cache |
| Pragma | no-cache |
| Transfer-Encoding | chunked |
| Content-Type | text/html; charset=utf-8 |
| Content-Encoding | gzip |
| Expires | -1 |
| Vary | Accept-Encoding |
| Server | Kestrel |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=31536000; includeSubDomains |
| X-XSS-Protection | 1; mode=block |
| X-Content-Type-Options | nosniff |
| Content-Security-Policy | default-src 'self';script-src 'self' https://www.google-analytics.com https://www.recaptcha.net https://ajax.aspnetcdn.com https://cdnjs.cloudflare.com https://maxcdn.bootstrapcdn.com *.google.com https://www.gstatic.com https://www.google-analytics.com https://ajax.googleapis.com https://*.msecnd.net *.acceleratoradmin.com 'unsafe-inline' https://www.googletagmanager.com *.mxpnl.com;style-src 'self' https://ajax.aspnetcdn.com https://maxcdn.bootstrapcdn.com https://cdnjs.cloudflare.com 'unsafe-inline';connect-src 'self' https://www.google-analytics.com *.visualstudio.com *.acceleratoradmin.com https://api.mixpanel.com;font-src https://ajax.aspnetcdn.com 'self' maxcdn.bootstrapcdn.com cdnjs.cloudflare.com *.acceleratoradmin.com;img-src 'self' https://www.google-analytics.com *.acceleratoradmin.com https://www.google-analytics.com https://www.googletagmanager.com data:; frame-src https://www.google.com *.swiftprepaid.com *.acceleratoradmin.com *.boschappliancedigitalrewards.com *.prepaiddigitalsolutions.com *.purestoragedigitalrewards.com *.prepaiddigitalsolutions.com *.purestoragedigitalrewards.com *.thermadorappliancedigitalrewards.com *.tranedigitalrewards.com *.americanstandardairdigitalrewards.com *.myacuvuedigitalrewards.com *.attrecognition.com *.coopervisiondigitalrewards.com *.allglobalcircle-rewards.com *.habcard.com *.minimotoringredemption.com *.ultimaterewardsredemption.com *.mystarzrewards.com *.e-rewardsmedicalrewards.com *.recognizingyourewards.com *.kelloggsdigitalrewards.ca *.valvolinedigitalrewards.com *.goodyeardigitalrewards.com *.alconchoicepayments.com *.geappliancesdigitalrewards.com *.topcashbackdigitalsolutions.com *.topcashbackdigitalsolutions.co.uk *.prosper2card.co.uk *.ppdslab.com *.lincolnelectricdigitalrewards.com *.adpclientappreciation.com *.youtube.com https://youtu.be |
| Referrer-Policy | strict-origin |
| X-Permitted-Cross-Domain-Policies | None |
| Date | Tue, 22 Jan 2019 09:47:08 GMT |
| Registrar | GODADDY.COM, LLC |
|---|---|
| Registration Date | 2015-03-19 (11 years 6 months ago) |
| Updated | 2018-03-19 |
| Expiration Date | — |
| Status | — |
| Name servers | pdns05.domaincontrol.com, pdns06.domaincontrol.com |
Enable JavaScript to view full WHOIS.