Overview
Homepage archive
Traffic
Search Engine Backlinks
Security
DNS
HTTP Header Analysis
WHOIS
Tech
Overview
IP 41.0.5.180
Hosted Country South Africa
Registered 0000-00-00
Expires 0000-00-00
Registrar UniForum Association
PageSpeed 34/100
Safe Browsing No risk issues
Homepage archive
No homepage snapshot yet — run Update analysis.
Traffic
Global rank #373,107
Est. monthly visits 109,350
Daily Unique Visitors 3,645
Daily Pageviews 14,580
Global rank from public popularity lists; visits are a model estimate, not measured panel traffic.
Search Engine Backlinks
Referring domains
—
Link authority
—
Graph rank
—
Referring-domain totals come from the public Common Crawl graph (full page/anchor index like Ahrefs is paid-only). Linking pages and anchor texts below are a live web sample.
Security
SSL Certificate
Refresh to collect SSL data
Security Headers
—
Email Authentication
—
DNS
A 41.0.5.180
NS ns2.iafrica.com
NS ns1.iafrica.com
SOA midas.co.za
MX securemail-mx1.synaq.com
MX securemail-mx2.synaq.com
TXT v=spf1 include:_spf.synaq.com ip:168.253.201.22 -all
WHOIS
Registrar UniForum Association
Created 0000-00-00
Updated 2010-01-16
Expires 0000-00-00
Status
—
Name servers
ns1.iafrica.com , ns2.iafrica.com
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-
Search on midas (.co.za)
Match: One
Domain: midas.co.za
Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1996-06-10| N | 200.00|[email protected] |1996-11-15| 4 | 1377|Hirt & Carter
1996-08-12| U | 50.00|[email protected] |1997-02-19| 2 | 1083|IS
1999-02-11| U | 0.00|[email protected] |1999-02-11| 1 | 1|BSW (Pty) Ltd.
2000-08-29| U | 0.00|[email protected] |2000-08-29| 0 | 0|Infodoor Networking.
2000-09-19| R | 50.00|[email protected] |2000-10-20| 1 | 117645|Infodoor Networking.
2000-10-31| U | 0.00|[email protected] |2000-10-31| 0 | 0|Midas Limited.
2001-06-20| U | 0.00|[email protected] |2001-06-20| 0 | 0|Midas Limited.
2001-07-05| R | 50.00|[email protected] |2001-07-19| 1 | 167234|Midas Limited.
2001-07-21| U | 0.00|[email protected] |2001-07-21| 0 | 0|Midas Limited.
2001-07-23| U | 0.00|[email protected] |2001-07-23| 0 | 0|Midas Limited.
2002-07-01| R | 50.00|[email protected] |2002-07-16| 1 | 227831|Midas Limited.
2003-07-01| R | 50.00|[email protected] |2003-08-14| 2 | 294299|Midas Limited.
2004-07-01| R | 50.00|[email protected] |2004-07-08| 1 | 371106|Midas Limited.
2004-07-31| U | 0.00|[email protected] |2004-07-31| 0 | 0|Midas Limited.
2005-07-01| R | 50.00|[email protected] |2005-07-18| 1 | 465280|Midas Limited.
2005-10-28| U | 0.00|[email protected] |2005-10-28| 0 | 0|Midas Group PTY LTD
2006-07-03| R | 50.00|[email protected] |2006-07-24| 1 | 609523|Midas Group PTY LTD
2007-07-02| R | 50.00|[email protected] |2007-07-13| 1 | 790568|Midas Group PTY LTD
2007-09-28| U | 0.00|[email protected] |2007-09-28| 0 | 0|UUNET South Africa
2007-09-29| U | 0.00|[email protected] |2007-09-29| 0 | 0|UUNET South Africa
2008-07-02| R | 50.00|[email protected] |2008-08-11| 2 | 1005939|UUNET South Africa
2009-07-02| R | 50.00|[email protected] |2009-09-06| 3 | 1300726|UUNET South Africa
2010-01-16| U | 0.00|[email protected] |2010-01-16| 1 | 1454942|MTN Business
2010-07-01| R | 50.00|[email protected] |2010-09-03| 3 | 1604788|MTN Business
2011-07-01| R | 50.00|[email protected] |2011-09-15| 3 | 1926552|MTN Business
2012-07-02| R | 50.00|[email protected] |2012-08-16| 2 | 2262935|MTN Business
2013-07-01| R | 75.00|[email protected] |2013-08-12| 2 | 2507365|MTN Business
2014-07-01| R | 75.00|[email protected] |2014-07-14| 1 | 2629498|MTN Business
2015-07-01| R | 102.60|[email protected] |2015-08-03| 2 | 2720587|MTN Business
2016-07-02| R | 114.00|[email protected] |2016-08-07| 2 | 2781512|MTN Business
2017-07-03| R | 125.40|[email protected] |2017-08-15| 2 | 2826903|MTN Business
2018-07-02| R | 138.00|[email protected] |2018-08-12| 2 | 2860551|MTN Business
2019-07-01| R | 149.50|[email protected] | NOT PAID | 1 | 2888717|MTN Business
Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, [email protected] , should this
not be according to your records. You have been sent 1 invoices/statements.
(Info:- Historical info exists - the oldest or 'original' is last) ...
midas
Technology & delivery
Server —
CMS —
CDN —
TTFB —
Wayback —
Robots / Sitemap
—
Deep SEO report
PDF export and competitor gap lists — available on paid plans.
Get deep report