hostinfo

hirschs.co.za

hirschs.co.za

—

Overview

IP104.25.191.6
Hosted CountryUnited States
Registered0000-00-00
Expires0000-00-00
RegistrarUniForum Association
PageSpeed47/100
Safe BrowsingNo risk issues
Last analysis: (7 year 3 month ago)

Homepage archive

No homepage snapshot yet — run Update analysis.

Traffic

Global rank#313,058
Est. monthly visits130,320
Daily Unique Visitors4,344
Daily Pageviews17,376

Global rank from public popularity lists; visits are a model estimate, not measured panel traffic.

Security

SSL Certificate Refresh to collect SSL data
Security Headers —
Email Authentication —

DNS

A104.25.191.6
A104.25.190.6
NSkate.ns.cloudflare.com
NSclint.ns.cloudflare.com
SOAhirschs.co.za
MXza-smtp-inbound-1.mimecast.co.za
MXza-smtp-inbound-2.mimecast.co.za
TXTv=spf1 include:spf.mandrillapp.com include:_spf.vaimo.net include:za._netblocks.mimecast.com ?all
AAAA2606:4700:20::6819:bf06
AAAA2606:4700:20::6819:be06

HTTP Header Analysis

Http-Version 1.1
Status-Code 200
Status 200 OK
Date Thu, 20 Jun 2019 22:30:54 GMT
Content-Type text/html; charset=UTF-8
Transfer-Encoding chunked
Connection keep-alive
X-Frame-Options SAMEORIGIN
Vary Accept-Encoding
X-Real-Server V1258
Age 0
X-Magento-Cache-Debug MISS
Pragma no-cache
Expires -1
Cache-Control no-store, no-cache, must-revalidate, max-age=0
Expect-CT max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct"
Server cloudflare
CF-RAY 4ea13097ba944f06-DME
Content-Encoding gzip

WHOIS

RegistrarUniForum Association
Created0000-00-00
Updated2018-04-25
Expires0000-00-00
Status —
Name servers —
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-

Search on hirschs (.co.za)
Match: One

Domain: hirschs.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1997-07-29| N | 200.00|[email protected] |1997-08-08| 1 | 7740|Club Internet (PTY) Ltd
1998-07-27| U | 0.00|[email protected]|1998-08-18| 1 | 20065|Neptune Software cc
1999-02-02| U | 0.00|[email protected] |1999-02-02| 1 | 1|About Computers cc
2000-05-31| U | 0.00|[email protected] |2000-05-31| 0 | 0|Bandwidth International
2000-09-19| R | 50.00|[email protected] |2000-11-03| 2 | 118842|Bandwidth International
2000-10-26| U | 0.00|[email protected] |2000-10-26| 0 | 0|Bandwidth International
2000-10-26| U | 0.00|[email protected] |2000-10-26| 0 | 0|The SA Internet
2000-11-07| U | 0.00|[email protected] |2000-11-07| 0 | 0|V-Serve Internet Consulting
2001-03-15| U | 0.00|[email protected] |2001-03-15| 0 | 0|V-Serve Internet Consulting
2001-07-07| U | 0.00|[email protected] |2001-07-07| 0 | 0|V-Serve Internet Consulting
2001-08-03| R | 50.00|[email protected] |2001-09-20| 2 | 171497|V-Serve Internet Consulting
2002-03-08| U | 0.00|[email protected] |2002-03-08| 0 | 0|Mitsol
2002-08-01| R | 50.00|[email protected] |2002-08-05| 1 | 232868|Mitsol
2003-08-01| R | 50.00|[email protected] |2003-08-13| 1 | 299691|Mitsol
2004-05-19| U | 0.00|[email protected] |2004-05-19| 0 | 0|Mitsol
2004-08-02| R | 50.00|[email protected] |2004-09-02| 2 | 377609|Mitsol
2004-10-01| U | 0.00|[email protected] |2004-10-01| 0 | 0|WNA
2004-10-01| U | 0.00|[email protected] |2004-10-01| 0 | 0|WNA
2005-08-01| R | 50.00|[email protected] |2005-09-20| 2 | 472778|WNA
2006-08-01| R | 50.00|[email protected] |2006-09-29| 2 | 622203|WNA
2006-10-10| U | 0.00|[email protected] |2006-10-10| 0 | 0|Hetzner
2007-01-27| U | 0.00|[email protected] |2007-01-27| 0 | 0|Hetzner
2007-08-01| R | 50.00|[email protected] |2007-08-31| 1 | 806582|Hetzner
2008-08-01| R | 50.00|[email protected] |2008-08-05| 1 | 1029025|Hetzner
2008-08-08| U | 0.00|[email protected] |2008-08-08| 0 | 0|MLS IGroup (Pty) Ltd
2009-08-04| R | 50.00|[email protected] |2009-08-27| 1 | 1329216|MLS IGroup (Pty) Ltd
2010-08-02| R | 50.00|[email protected] |2010-08-17| 1 | 1631475|MLS IGroup (Pty) Ltd
2011-08-01| R | 50.00|[email protected] |2011-09-01| 1 | 1958545|MLS IGroup (Pty) Ltd
2011-09-07| U | 0.00|[email protected] |2011-09-07| 0 | 0|Hirschs
2012-08-01| R | 50.00|[email protected] |2012-08-02| 1 | 2292251|Hirschs
2013-08-01| R | 75.00|[email protected] |2013-09-19| 2 | 2524107|Hirschs
2014-08-01| R | 75.00|[email protected] |2014-09-23| 2 | 2641390|Hirschs
2015-08-03| R | 102.60|[email protected] |2015-08-06| 1 | 2729041|Hirschs
2016-08-01| R | 114.00|[email protected] |2016-08-26| 1 | 2787995|Hirschs
2017-08-01| R | 125.40|[email protected] |2017-09-18| 2 | 2831536|Hirschs
2017-09-20| U | 0.00|[email protected] |2017-09-20| 0 | 0|Hirschs
2018-04-25| U | 0.00|[email protected] |2018-04-25| 0 | 0|Hirschs
2018-08-01| R | 138.00|[email protected] |2018-08-01| 1 | 2864031|Hirschs

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, [email protected], should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
hirschs

Technology & delivery

Server—
CMS—
CDN—
TTFB—
Wayback—
Robots / Sitemap —
Deep SEO report
PDF export and competitor gap lists — available on paid plans.
Get deep report