luxurylife.com.tw
| IP | 23.227.38.32 |
|---|---|
| Hosted Country | Canada |
| Provider | — |
| Registration Date | — |
| Expiration Date | — |
| Registrar | — |
| Safe Browsing | No risk issues |
| Risk Score |
5/100 · low
No owner email in WHOIS (+5)
|
| PageSpeed Score | Check PageSpeed → |
| Speed test | Run speed test → |
| Referring domains | — |
|---|---|
| Link authority | — |
| Graph rank | — |
Referring-domain totals come from the public Common Crawl graph (full page/anchor index like Ahrefs is paid-only). Linking pages and anchor texts below are a live web sample.
| A | 23.227.38.32 |
|---|---|
| NS | mns02.domaincontrol.com |
| NS | mns01.domaincontrol.com |
| SOA | mns01.domaincontrol.com dns.jomax.net 2019012500 28800 7200 604800 86400 |
| MX | 40 ASPMX2.GOOGLEMAIL.COM |
| MX | 30 ALT2.ASPMX.L.GOOGLE.COM |
| MX | 50 ASPMX3.GOOGLEMAIL.COM |
| MX | 20 ALT1.ASPMX.L.GOOGLE.COM |
| MX | 10 ASPMX.L.GOOGLE.COM |
| Http-Version | 1.1 |
|---|---|
| Status-Code | 200 |
| Status | 200 OK |
| Date | Sun, 16 Jun 2019 21:45:39 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| X-Sorting-Hat-PodId | 50 |
| X-Sorting-Hat-ShopId | 7440467 |
| X-ShopId | 7440467 |
| X-ShardId | 50 |
| Content-Language | zh-TW |
| Content-Encoding | gzip |
| Strict-Transport-Security | max-age=7889238 |
| ETag | cacheable:6aac336dbaad900e38b8c92ace2739b2 |
| X-Alternate-Cache-Key | cacheable:64c92c6e80050a97149f53fbb44a0334 |
| X-Cache | hit, server |
| X-Request-Id | 8001000d-f945-4522-b2a7-1462351469e4 |
| X-Shopify-Stage | production |
| Content-Security-Policy | block-all-mixed-content; frame-ancestors *; upgrade-insecure-requests; report-uri /csp-report?source%5Baction%5D=index&source%5Bapp%5D=Shopify&source%5Bcontroller%5D=storefront_section%2Fshop&source%5Bsection%5D=storefront&source%5Buuid%5D=8001000d-f945-4522-b2a7-1462351469e4 |
| X-Content-Type-Options | nosniff |
| X-Download-Options | noopen |
| X-Permitted-Cross-Domain-Policies | none |
| X-XSS-Protection | 1; mode=block; report=/xss-report?source%5Baction%5D=index&source%5Bapp%5D=Shopify&source%5Bcontroller%5D=storefront_section%2Fshop&source%5Bsection%5D=storefront&source%5Buuid%5D=8001000d-f945-4522-b2a7-1462351469e4 |
| X-Dc | chi2,gcp-us-east1 |
| NEL | {"report_to":"network-errors","max_age":2592000,"failure_fraction":0.01,"success_fraction":0.0001} |
| Report-To | {"group":"network-errors","max_age":2592000,"endpoints":[{"url":"https://monorail-edge.shopifycloud.com/v1/reports/nel/20190325/shopify"}]} |
| Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
| Server | cloudflare |
| CF-RAY | 4e7ff8d668fd9087-DME |
| Registrar | — |
|---|---|
| Registration Date | — |
| Updated | — |
| Expiration Date | — |
| Status | — |
| Name servers | mns02.domaincontrol.com, mns01.domaincontrol.com |
Enable JavaScript to view full WHOIS.