kalabrand.com
| IP | 23.227.38.32 |
|---|---|
| Hosted Country | Canada |
| Provider | — |
| Registration Date | 2009-07-08 (17 years 2 months ago) |
| Expiration Date | — |
| Registrar | NAMECHEAP INC. |
| Safe Browsing | No risk issues |
| Risk Score |
5/100 · low
No owner email in WHOIS (+5)
|
| PageSpeed Score | Check PageSpeed → |
| Speed test | Run speed test → |
| Referring domains | — |
|---|---|
| Link authority | — |
| Graph rank | — |
Referring-domain totals come from the public Common Crawl graph (full page/anchor index like Ahrefs is paid-only). Linking pages and anchor texts below are a live web sample.
| A | 23.227.38.32 |
|---|---|
| NS | donna.ns.cloudflare.com |
| NS | seth.ns.cloudflare.com |
| SOA | donna.ns.cloudflare.com dns.cloudflare.com 2031163989 10000 2400 604800 3600 |
| MX | 10 aspmx.l.google.com |
| MX | 30 aspmx2.googlemail.com |
| MX | 30 aspmx3.googlemail.com |
| MX | 20 alt2.aspmx.l.google.com |
| MX | 20 alt1.aspmx.l.google.com |
| TXT | v=spf1 mx ip4:66.46.182.0/24 ip4:209.85.161.177 include:_spf.google.com include:mail.zendesk.com include:mailgun.org include:servers.mcsv.net ~all |
| Http-Version | 1.1 |
|---|---|
| Status-Code | 200 |
| Status | 200 OK |
| Date | Sun, 09 Jun 2019 17:49:16 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| X-Sorting-Hat-PodId | 22 |
| X-Sorting-Hat-ShopId | 8060141 |
| X-ShopId | 8060141 |
| X-ShardId | 22 |
| Content-Language | en |
| Content-Encoding | gzip |
| Strict-Transport-Security | max-age=7889238 |
| ETag | cacheable:580b75e82e42bc61ddc3031f938c77c0 |
| X-Alternate-Cache-Key | cacheable:a5c1fab5704de0a9b11a2a209b1ec03a |
| X-Cache | hit, server |
| X-Request-Id | ad920dad-19d1-4515-9248-72a401528a78 |
| X-Shopify-Stage | production |
| Content-Security-Policy | block-all-mixed-content; frame-ancestors *; upgrade-insecure-requests; report-uri /csp-report?source%5Baction%5D=index&source%5Bapp%5D=Shopify&source%5Bcontroller%5D=storefront_section%2Fshop&source%5Bsection%5D=storefront&source%5Buuid%5D=ad920dad-19d1-4515-9248-72a401528a78 |
| X-Content-Type-Options | nosniff |
| X-Download-Options | noopen |
| X-Permitted-Cross-Domain-Policies | none |
| X-XSS-Protection | 1; mode=block; report=/xss-report?source%5Baction%5D=index&source%5Bapp%5D=Shopify&source%5Bcontroller%5D=storefront_section%2Fshop&source%5Bsection%5D=storefront&source%5Buuid%5D=ad920dad-19d1-4515-9248-72a401528a78 |
| X-Dc | ash,gcp-us-central1 |
| NEL | {"report_to":"network-errors","max_age":2592000,"failure_fraction":0.01,"success_fraction":0.0001} |
| Report-To | {"group":"network-errors","max_age":2592000,"endpoints":[{"url":"https://monorail-edge.shopifycloud.com/v1/reports/nel/20190325/shopify"}]} |
| Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
| Server | cloudflare |
| CF-RAY | 4e44f0effb978707-ARN |
| Registrar | NAMECHEAP INC. |
|---|---|
| Registration Date | 2009-07-08 (17 years 2 months ago) |
| Updated | 2019-06-08 |
| Expiration Date | — |
| Status | — |
| Name servers | donna.ns.cloudflare.com, seth.ns.cloudflare.com |
Enable JavaScript to view full WHOIS.