caudabe.com
| IP | 23.227.38.32 |
|---|---|
| Hosted Country | Canada |
| Provider | — |
| Registration Date | 2012-03-01 (14 years 7 months ago) |
| Expiration Date | — |
| Registrar | TUCOWS DOMAINS INC. |
| Safe Browsing | No risk issues |
| Risk Score |
5/100 · low
No owner email in WHOIS (+5)
|
| PageSpeed Score | Check PageSpeed → |
| Speed test | Run speed test → |
| Referring domains | — |
|---|---|
| Link authority | — |
| Graph rank | — |
Referring-domain totals come from the public Common Crawl graph (full page/anchor index like Ahrefs is paid-only). Linking pages and anchor texts below are a live web sample.
| A | 23.227.38.32 |
|---|---|
| NS | yns1.yahoo.com |
| NS | yns2.yahoo.com |
| SOA | hidden-master.yahoo.com hostmaster.yahoo-inc.com 2018062501 10800 3600 7084000 28800 |
| MX | 20 mx-biz.mail.am0.yahoodns.net |
| MX | 40 mx.sendgrid.net |
| MX | 30 mx-biz.mail.am0.yahoodns.net |
| TXT | k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC6L9gyFVAyoilbWhRbDZp+S8sFyNK4ACBgovgHxfbrutEet95U/CaL0mUnhv4VmkbIK7vUM2lsZl5rqLMQf5FGapvT3lWYQOgWBtl2USeDDr5Y+LzaHA1XZ+5NVf+l6sAFRaKeabsIKidXfxkdDALgIOIdmF3WV+VI4TvMRo90hQIDAQAB |
| TXT | v=spf1 include:shops.shopify.com include:send.caudabe.com include:sendgrid.net ~all |
| Http-Version | 1.1 |
|---|---|
| Status-Code | 200 |
| Status | 200 OK |
| Date | Fri, 17 May 2019 12:47:51 GMT |
| Content-Type | text/html; charset=utf-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| X-Sorting-Hat-PodId | 96 |
| X-Sorting-Hat-ShopId | 1498032 |
| X-ShopId | 1498032 |
| X-ShardId | 96 |
| Content-Language | en |
| Content-Encoding | gzip |
| Strict-Transport-Security | max-age=7889238 |
| ETag | cacheable:fcce5638843e433c7b1817fd9a82aa46 |
| X-Alternate-Cache-Key | cacheable:786592213bd369d0d603b6c0297456c6 |
| X-Cache | hit, server |
| X-Request-Id | 27179c70-6ff5-4cc4-a1f6-8b78fdb1ba19 |
| X-Shopify-Stage | production |
| Content-Security-Policy | block-all-mixed-content; frame-ancestors *; upgrade-insecure-requests; report-uri /csp-report?source%5Baction%5D=index&source%5Bapp%5D=Shopify&source%5Bcontroller%5D=storefront_section%2Fshop&source%5Bsection%5D=storefront&source%5Buuid%5D=27179c70-6ff5-4cc4-a1f6-8b78fdb1ba19 |
| X-Content-Type-Options | nosniff |
| X-Download-Options | noopen |
| X-Permitted-Cross-Domain-Policies | none |
| X-XSS-Protection | 1; mode=block; report=/xss-report?source%5Baction%5D=index&source%5Bapp%5D=Shopify&source%5Bcontroller%5D=storefront_section%2Fshop&source%5Bsection%5D=storefront&source%5Buuid%5D=27179c70-6ff5-4cc4-a1f6-8b78fdb1ba19 |
| X-Dc | ash,gcp-us-east1 |
| NEL | {"report_to":"network-errors","max_age":2592000,"failure_fraction":0.01,"success_fraction":0.0001} |
| Report-To | {"group":"network-errors","max_age":2592000,"endpoints":[{"url":"https://monorail-edge.shopifycloud.com/v1/reports/nel/20190325/shopify"}]} |
| Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
| Server | cloudflare |
| CF-RAY | 4d85b3c97ca64e04-DME |
| Registrar | TUCOWS DOMAINS INC. |
|---|---|
| Registration Date | 2012-03-01 (14 years 7 months ago) |
| Updated | 2019-01-31 |
| Expiration Date | — |
| Status | — |
| Name servers | yns1.yahoo.com, yns2.yahoo.com |
Enable JavaScript to view full WHOIS.