hostinfo

shopriteholdings.co.za

shopriteholdings.co.za

—

Overview

IP52.218.97.4
Hosted CountryIreland
Registered0000-00-00
Expires0000-00-00
RegistrarUniForum Association
PageSpeed32/100
Safe BrowsingNo risk issues
Last analysis: (7 year 5 month ago)

Homepage archive

No homepage snapshot yet — run Update analysis.

Traffic

Global rank#212,516
Est. monthly visits191,970
Daily Unique Visitors6,399
Daily Pageviews25,596

Global rank from public popularity lists; visits are a model estimate, not measured panel traffic.

Security

SSL Certificate Refresh to collect SSL data
Security Headers —
Email Authentication —

DNS

A52.218.104.4
NSns-259.awsdns-32.com
NSns-884.awsdns-46.net
NSns-1295.awsdns-33.org
NSns-1853.awsdns-39.co.uk
SOAshopriteholdings.co.za
MXza-smtp-inbound-2.mimecast.co.za
MXza-smtp-inbound-1.mimecast.co.za
TXTv=spf1 include:_netblocks.mimecast.com -all

HTTP Header Analysis

Http-Version 1.1
Status-Code 200
Status 200 OK
Content-Type text/html; charset=UTF-8
Transfer-Encoding chunked
Connection keep-alive
Date Sat, 13 Apr 2019 02:15:38 GMT
X-Content-Type-Options nosniff
X-Cache Miss from cloudfront
Via 1.1 350f2b5d7e6ee985da330b123098fd89.cloudfront.net (CloudFront)
X-Amz-Cf-Id n0f9tJ7NlRpV2DyKfVaQQGVvFVL9OS3o9K66itSplcbhex3mJEymUg==

WHOIS

RegistrarUniForum Association
Created0000-00-00
Updated2017-03-03
Expires0000-00-00
Status —
Name servers ns-884.awsdns-46.net, ns-1295.awsdns-33.org, ns-259.awsdns-32.com, ns-1853.awsdns-39.co.uk
simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2019
Use of this facility subject to theterms of site usage
Your query has generated the following reply:-

Search on shopriteholdings (.co.za)
Match: One

Domain: shopriteholdings.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1999-08-19| N | 200.00|[email protected] |1999-09-10| 2 | 53978|Shoprite Checkers
2000-10-16| R | 50.00|[email protected] |2000-10-19| 1 | 123620|Shoprite Checkers
2001-02-14| U | 0.00|[email protected] |2001-02-14| 0 | 0|Shoprite Checkers IT 2g.
2001-07-03| U | 0.00|[email protected] |2001-07-03| 0 | 0|Shoprite Checkers IT
2001-09-03| R | 50.00|[email protected] |2001-11-22| 3 | 177524|Shoprite Checkers IT
2002-09-02| R | 50.00|[email protected] |2002-11-26| 3 | 240086|Shoprite Checkers IT
2003-09-01| R | 50.00|[email protected] |2003-11-20| 3 | 307271|Shoprite Checkers IT
2004-09-01| R | 50.00|[email protected] |2004-09-08| 1 | 386726|Shoprite Checkers IT
2005-09-01| R | 50.00|[email protected] |2005-10-27| 2 | 485137|Shoprite Checkers IT
2005-11-23| U | 0.00|[email protected] |2005-11-23| 0 | 0|Shoprite Checkers (Pty)
2006-09-01| R | 50.00|[email protected] |2006-10-26| 2 | 639537|Shoprite Checkers (Pty)
2007-09-03| R | 50.00|[email protected] |2007-09-25| 1 | 825480|Shoprite Checkers (Pty)
2008-09-01| R | 50.00|[email protected] |2008-12-15| 4 | 1052031|Shoprite Checkers (Pty)
2009-09-02| R | 50.00|[email protected] |2009-10-13| 2 | 1355991|Shoprite Checkers (Pty)
2010-09-01| R | 50.00|[email protected] |2010-10-05| 2 | 1659273|Shoprite Checkers (Pty)
2011-01-25| U | 0.00|[email protected] |2011-01-25| 0 | 0|Shoprite Checkers (Pty)
2011-09-01| R | 50.00|[email protected] |2011-09-15| 1 | 1988796|Shoprite Checkers (Pty)
2012-09-03| R | 50.00|[email protected] |2012-09-10| 1 | 2328460|Shoprite Checkers (Pty)
2013-09-02| R | 75.00|[email protected] |2013-09-11| 1 | 2537072|Shoprite Checkers (Pty)
2014-09-01| R | 75.00|[email protected] |2014-10-08| 2 | 2650374|Shoprite Checkers (Pty)
2015-09-01| R | 102.60|[email protected] |2015-09-11| 1 | 2735342|Shoprite Checkers (Pty)
2016-09-01| R | 114.00|[email protected] |2016-10-24| 2 | 2792678|Shoprite Checkers (Pty)
2017-03-03| U | 0.00|[email protected] |2017-03-03| 0 | 0|Shoprite Checkers (Pty)
2017-09-01| R | 125.40|[email protected] |2017-09-18| 1 | 2835074|Shoprite Checkers (Pty)
2018-09-04| R | 138.00|[email protected] |2018-09-13| 1 | 2869060|Shoprite Checkers (Pty)

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, [email protected], should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:- Historical info exists - the oldest or 'original' is last) ...
shopriteholdings

Technology & delivery

Server—
CMS—
CDN—
TTFB—
Wayback—
Robots / Sitemap —
Deep SEO report
PDF export and competitor gap lists — available on paid plans.
Get deep report