yelp.my
| IP | 151.101.12.116 |
|---|---|
| Hosted Country | United States |
| Provider | — |
| Registration Date | — |
| Expiration Date | — |
| Registrar | — |
| Safe Browsing | No risk issues |
| Risk Score | 0/100 · low |
| PageSpeed Score | Check PageSpeed → |
| Speed test | Run speed test → |
| Referring domains | — |
|---|---|
| Link authority | — |
| Graph rank | — |
Referring-domain totals come from the public Common Crawl graph (full page/anchor index like Ahrefs is paid-only). Linking pages and anchor texts below are a live web sample.
| A | 151.101.12.116 |
|---|---|
| NS | dns2.p05.nsone.net |
| NS | dns4.p05.nsone.net |
| NS | ns01.midtowndoornailns.com |
| NS | ns03.midtowndoornailns.com |
| NS | dns1.p05.nsone.net |
| NS | dns3.p05.nsone.net |
| NS | ns02.midtowndoornailns.com |
| NS | ns04.midtowndoornailns.com |
| SOA | dns1.p05.nsone.net hostmaster.nsone.net 1551793903 43200 900 604800 60 |
| MX | 1 corpmx.yelpcorp.com |
| TXT | 0ed1fe018aec58ff90427948c8bdb4ce598460eef3 |
| TXT | v=spf1 ip4:198.51.132.21 ip4:199.255.188.0/22 ip4:209.177.160.9 ip4:209.177.164.34 ip4:209.177.168.2 include:servers.mcsv.net include:_spf1.yelp.com -all |
| Http-Version | 1.1 |
|---|---|
| Status-Code | 200 |
| Status | 200 OK |
| Server | nginx |
| Content-Type | text/html; charset=UTF-8 |
| cache-control | max-age=0, must-revalidate, no-cache, no-store, private, no-transform |
| Dont-Set-Cookie | wdi=1|BE26F7A196E2A112|0x1.725f7cae66af4p+30|be339ce91143e265; Domain=.yelp.my; Path=/; Max-Age=630720000; Expires=Sat, 19 Mar 2039 19:49:00 GMT; HttpOnly |
| expires | Sun, 24 Mar 2019 19:49:00 GMT |
| pragma | no-cache |
| referrer-policy | origin-when-cross-origin |
| strict-transport-security | max-age=31536000; includeSubDomains; preload |
| x-b3-sampled | 0 |
| x-content-type-options | nosniff |
| x-envoy-upstream-service-time | 607 |
| x-frame-options | SAMEORIGIN |
| X-Mode | ro |
| x-node | 10-65-208-223-useast1cprod-8488f1bd-4e2e-11e9-9411-f2980ddb9a4a |
| X-Proxied | 10-65-120-65-useast1aprod |
| X-Routing-Service | 10-65-253-218-useast1cprod; site=www |
| x-xss-protection | 1; report=https://www.yelp.com/xss_protection_report |
| x-zipkin-id | 57235cee4b973fdf |
| Content-Encoding | gzip |
| Accept-Ranges | bytes |
| Age | 0 |
| Transfer-Encoding | chunked |
| Date | Sun, 24 Mar 2019 19:49:00 GMT |
| Via | 1.1 varnish |
| Connection | keep-alive |
| X-Served-By | cache-ams21045-AMS |
| X-Cache | MISS |
| X-Cache-Hits | 0 |
| X-Timer | S1553456940.817838,VS0,VE1081 |
| Vary | Accept-Encoding, User-Agent |
| Registrar | — |
|---|---|
| Registration Date | — |
| Updated | — |
| Expiration Date | — |
| Status | — |
| Name servers | dns2.p05.nsone.net, dns4.p05.nsone.net, ns01.midtowndoornailns.com, ns03.midtowndoornailns.com, dns1.p05.nsone.net, dns3.p05.nsone.net, ns02.midtowndoornailns.com, ns04.midtowndoornailns.com |
No WHOIS data.